Difference between revisions of "Concept:Volume"
Jump to navigation
Jump to search
(created by WikiTask 2020-07-20T08:15:49Z) |
m (created by WikiTask 2020-07-20T08:43:32Z) |
||
Line 3: | Line 3: | ||
|name=Volume | |name=Volume | ||
|pluralName=Volumes | |pluralName=Volumes | ||
− | |icon=File:Volume.png | + | |icon=File:Volume-64px.png |
− | |iconUrl=/images/ | + | |iconUrl=/images/ceur-ws/5/53/Volume-64px.png |
|documentation=A Volume is a a collection of papers mostly documenting the results of an academic event | |documentation=A Volume is a a collection of papers mostly documenting the results of an academic event | ||
|wikiDocumentation=A Volume is a a collection of papers mostly documenting the results of an academic event | |wikiDocumentation=A Volume is a a collection of papers mostly documenting the results of an academic event |
Revision as of 09:43, 20 July 2020
Topic | |
---|---|
edit | |
name | Volume |
pluralName | Volumes |
icon | |
icon Url | /images/ceur-ws/5/53/Volume-64px.png |
documentation | A Volume is a a collection of papers mostly documenting the results of an academic event |
wikiDocumentation | A Volume is a a collection of papers mostly documenting the results of an academic event |
default storemode | property |
list Limit | |
use cargo | |
headerTabs | |
context | CeurwsSchema |
properties
name | label | type | index | sortPos | primaryKey | mandatory | namespace | size | uploadable | defaultValue | inputType | allowedValues | documentation | values_from | showInGrid | isLink | nullable | topic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume acronym | acronym | acronym | Types/text | 2 | false | false | 50 | false | The official acronym/short name of the Volume | false | Volume | ||||||||
Volume date | date | date | Types/Date | 7 | false | false | 10 | false | The publication date of the volume | false | Volume | ||||||||
Volume dblp | dblp | dblp | Types/External identifier | 8 | false | false | 20 | false | The dblp publication id of the volume | false | Volume | ||||||||
Volume description | description | description | Types/text | 5 | false | false | 50 | false | A wikidata compatible description of the volume | false | Volume | ||||||||
Volume k10plus | k10plus | k10plus | Types/External identifier | 9 | false | false | 20 | false | The k10 plus PPN id of the volume | false | Volume | ||||||||
Volume number | number | number | Types/Number | 1 | 1 | true | true | 50 | false | The number Volume | false | Volume | |||||||
Volume title | title | title | Types/Text | 4 | true | 300 | false | textarea | The title of the Volume | false | Volume | ||||||||
Volume url | url | url | Types/text | 6 | false | false | 50 | false | The url of the volume | false | Volume | ||||||||
Volume urn | urn | urn | Types/External identifier | 10 | false | false | 20 | false | The URN-NBN id of the volume | false | Volume | ||||||||
Volume wikidataid | wikidataid | wikidataid | Types/External identifier | 3 | true | false | 50 | false | The wikidataid of the volume | false | Volume |
Documentation
A Volume is a a collection of papers mostly documenting the results of an academic event
uml