Difference between revisions of "Workdocumentation 2022-08-15"
Jump to navigation
Jump to search
(→result) |
|||
Line 1: | Line 1: | ||
sqlquery -en ceurws -qp ceurws.yaml -qn SubmittedByGt6 -f mediawiki | sqlquery -en ceurws -qp ceurws.yaml -qn SubmittedByGt6 -f mediawiki | ||
− | == | + | == SubmittedByGt6ForWiki == |
=== query === | === query === | ||
<source lang='sql'> | <source lang='sql'> | ||
− | SELECT count(*) as count,submittedBy | + | SELECT count(*) as count,"{{Link|target="||submittedBy||"}}" |
FROM "volumes" | FROM "volumes" | ||
GROUP BY submittedBY | GROUP BY submittedBY | ||
Line 17: | Line 17: | ||
|+ <!-- caption --> | |+ <!-- caption --> | ||
|- | |- | ||
− | ! align="right"| count !! submittedBy | + | ! align="right"| count !! "{{Link|target="||submittedBy||"}}" |
|- | |- | ||
| align="right"| 26 || {{Link|target=Nicola Ferro}} | | align="right"| 26 || {{Link|target=Nicola Ferro}} | ||
Line 35: | Line 35: | ||
| align="right"| 9 || {{Link|target=Ruben Verborgh}} | | align="right"| 9 || {{Link|target=Ruben Verborgh}} | ||
|- | |- | ||
− | | align="right"| 9 || Grzegorz J. Nalepa | + | | align="right"| 9 || {{Link|target=Grzegorz J. Nalepa}} |
|- | |- | ||
− | | align="right"| 9 || Christian Napoli | + | | align="right"| 9 || {{Link|target=Christian Napoli}} |
|- | |- | ||
− | | align="right"| 8 || Xavier Franch | + | | align="right"| 8 || {{Link|target=Xavier Franch}} |
|- | |- | ||
− | | align="right"| 8 || Serhiy O. Semerikov | + | | align="right"| 8 || {{Link|target=Serhiy O. Semerikov}} |
|- | |- | ||
− | | align="right"| 8 || Ralf Klamma | + | | align="right"| 8 || {{Link|target=Ralf Klamma}} |
|- | |- | ||
− | | align="right"| 8 || Oliver Kutz | + | | align="right"| 8 || {{Link|target=Oliver Kutz}} |
|- | |- | ||
− | | align="right"| 8 || Horst Lichter | + | | align="right"| 8 || {{Link|target=Horst Lichter}} |
|- | |- | ||
− | | align="right"| 8 || Frans Van Assche | + | | align="right"| 8 || {{Link|target=Frans Van Assche}} |
|- | |- | ||
− | | align="right"| 8 || Dmitry Ustalov | + | | align="right"| 8 || {{Link|target=Dmitry Ustalov}} |
|- | |- | ||
− | | align="right"| 8 || Dmitry Ignatov | + | | align="right"| 8 || {{Link|target=Dmitry Ignatov}} |
|- | |- | ||
− | | align="right"| 8 || Birgit Penzenstadler | + | | align="right"| 8 || {{Link|target=Birgit Penzenstadler}} |
|- | |- | ||
− | | align="right"| 8 || Antonio Lieto | + | | align="right"| 8 || {{Link|target=Antonio Lieto}} |
|- | |- | ||
− | | align="right"| 8 || Adrian Giurca | + | | align="right"| 8 || {{Link|target=Adrian Giurca}} |
|- | |- | ||
− | | align="right"| 7 || Zoran Budimac | + | | align="right"| 7 || {{Link|target=Zoran Budimac}} |
|- | |- | ||
− | | align="right"| 7 || Vitaliy Yakovyna | + | | align="right"| 7 || {{Link|target=Vitaliy Yakovyna}} |
|- | |- | ||
− | | align="right"| 7 || Thomas Daniel Ullmann | + | | align="right"| 7 || {{Link|target=Thomas Daniel Ullmann}} |
|- | |- | ||
− | | align="right"| 7 || Tarek R. Besold | + | | align="right"| 7 || {{Link|target=Tarek R. Besold}} |
|- | |- | ||
− | | align="right"| 7 || Solomiia Fedushko | + | | align="right"| 7 || {{Link|target=Solomiia Fedushko}} |
|- | |- | ||
− | | align="right"| 7 || Sören Auer | + | | align="right"| 7 || {{Link|target=Sören Auer}} |
|- | |- | ||
− | | align="right"| 7 || Paul Johannesson | + | | align="right"| 7 || {{Link|target=Paul Johannesson}} |
|- | |- | ||
− | | align="right"| 7 || Parth Mehta | + | | align="right"| 7 || {{Link|target=Parth Mehta}} |
|- | |- | ||
− | | align="right"| 7 || Max L. Wilson | + | | align="right"| 7 || {{Link|target=Max L. Wilson}} |
|- | |- | ||
− | | align="right"| 7 || Manuel Wimmer | + | | align="right"| 7 || {{Link|target=Manuel Wimmer}} |
|- | |- | ||
− | | align="right"| 7 || Kostas Stefanidis | + | | align="right"| 7 || {{Link|target=Kostas Stefanidis}} |
|- | |- | ||
− | | align="right"| 7 || Kathryn Blackmond Laskey | + | | align="right"| 7 || {{Link|target=Kathryn Blackmond Laskey}} |
|- | |- | ||
− | | align="right"| 7 || Giuseppe Vizzari | + | | align="right"| 7 || {{Link|target=Giuseppe Vizzari}} |
|- | |- | ||
− | | align="right"| 7 || Filippo Palumbo | + | | align="right"| 7 || {{Link|target=Filippo Palumbo}} |
|- | |- | ||
− | | align="right"| 7 || Dmitry S. Kulyabov | + | | align="right"| 7 || {{Link|target=Dmitry S. Kulyabov}} |
|- | |- | ||
− | | align="right"| 7 || Dietmar Jannach | + | | align="right"| 7 || {{Link|target=Dietmar Jannach}} |
|} | |} |
Revision as of 08:23, 15 August 2022
sqlquery -en ceurws -qp ceurws.yaml -qn SubmittedByGt6 -f mediawiki
SubmittedByGt6ForWiki
query
SELECT count(*) as count,"{{Link|target="||submittedBy||"}}"
FROM "volumes"
GROUP BY submittedBY
HAVING COUNT(*) > 6
ORDER BY 1 DESC