Vol-2644
Jump to navigation
Jump to search
Volume
Volume | |
---|---|
edit | |
number | 2644 |
acronym | RuleML+RR 2020 |
wikidataid | Q113542553→Q113542553 |
title | Proceedings of the 14th International Rule Challenge, 4th Doctoral Consortium, and 6th Industry Track @ RuleML+RR 2020 |
description | Proceedings of RuleML+RR 2020 workshop |
url | http://ceur-ws.org/Vol-2644/ |
date | 2020-07-27 00:00:00 |
dblp | → |
k10plus | 1733826718→1733826718 |
urn | urn:nbn:de:0074-2644-0→urn:nbn:de:0074-2644-0 |
sessions
Session | |
---|---|
title | Part 1: Rule Challenge @ RuleML+RR 2020 |
volume | Vol-2644 |
Session | |
---|---|
title | Part 2: Doctoral Consortium @ RuleML+RR 2020 |
volume | Vol-2644 |
Session | |
---|---|
title | Part 3: Industry Track @ RuleML+RR 2020 |
volume | Vol-2644 |
Paper | |
---|---|
description | |
id | Vol-2644/paper44 |
wikidataid | → |
title | One-Shot Rule Learning for Challenging Character Recognition |
pdfUrl | http://ceur-ws.org/Vol-2644/paper44.pdf |
dblpUrl | |
volume | Vol-2644→ |
session | → |
Paper | |
---|---|
description | |
id | Vol-2644/paper36 |
wikidataid | → |
title | Action Rules: Counterfactual Explanations in Python (winner of the 14th Rule Challenge 2020 competition) |
pdfUrl | http://ceur-ws.org/Vol-2644/paper36.pdf |
dblpUrl | |
volume | Vol-2644→ |
session | → |